Autumn Term 2022 | ||
Term 1 | (Thursday/Friday 1st/2nd September Inset) Children return Monday 5th September | Friday 21st October |
October Half Term Holiday | Monday 24th October | Friday 28th October |
Term 2 | Wednesday 2nd November | Friday 16th December* |
Christmas Holiday | Monday 19th December | Tuesday 3rd January |
Spring 2023 | (Monday 2nd January is Bank Holiday for NYD) | |
Term 3 | (3rd January is Inset Day) Children return Wednesday 4th January | Friday 10th February |
February Half Term Holiday | Monday 13th February | Friday 17th February |
Term 4 | Monday 20th February | Friday 31st March* |
Easter Holiday | Monday 3rd April | Friday 14th April |
(Good Friday and Easter Monday fall on Friday 7th April and Monday 10th April 2023) | ||
Summer Term 2023 | ||
Term 5 | Monday 17th April | Friday 26th May |
May Half Term Holiday | Monday 29th May | Friday 2nd June |
Term 6 | Monday 5th June | Friday 21st July* |
May Bank holiday falls on Monday 1st May 2023 – School is closed on this day
The additional Bank holiday to mark the King’s Coronation falls on Monday 8th May 2023 – School is closed on this day
*The school day finishes at 1:20pm for EYFS / KS1 & 1:30pm for KS2 on last day of term
Staff Inset / Training Days / School Closed
Thursday 1st September 2022
Friday 2nd September 2022
Monday 19th September 2022 – Bank Holiday for State Funeral of Queen Elizabeth II
Monday 31st October 2022
Tuesday 1st November 2022
Tuesday 3rd January 2023
Autumn Term 2023 | | |
Term 1 | Monday 4th September* (Note inset days) | Friday 20th October |
October Half Term Holiday | Monday 23rd October | Friday 27th October |
Term 2 | Monday 30th October* (Note Inset days) | Thursday 21st December* |
Christmas Holiday | Friday 22nd December | Friday 5th January |
Spring 2024 | | |
Term 3 | Monday 8th January* (Note Inset days) | Friday 9th February |
February Half Term Holiday | Monday 12th February | Friday 16th February |
Term 4 | Monday 19th February | Thursday 28th March* |
Easter Holiday | Friday 29th March | Friday 12th April |
| (Good Friday and Easter Monday fall on Friday 29th March and Monday 1st April 2024) | |
Summer Term 2024 | | |
Term 5 | Monday 15th April | Friday 24th May |
Early May Bank holiday and Spring bank holiday falls on Monday 6th May and Monday 27th May 2024 – school closed on these days | ||
May Half Term Holiday | Monday 27th May | Friday 31st May |
Term 6 | Monday 3rd June | Wednesday 24th July* |
*The school day finishes at 1:20pm for EYFS / KS1 & 1:30pm for KS2 on last day of term
Planned Staff INSET (Training Days) – School Closed:
Monday 4th September 2023
Tuesday 5th September 2023
Monday 30th October 2023
Tuesday 31st October 2023
Monday 8th January 2024
(Updated 17/01/23 – 21/12/23 Day amended)